every decision i make while i am planning revolves around "what is the consequence if i eat _____?" that blank could be walters, sals, or taku! if i really want to eat something "naughty", i dont deprive myself.......i figure out how to make it work! :)
funny that i am talking about choices & consequences........every decision i made yesterday did not consider any of the healthy guidelines! i didnt have fruit at all! oops! thats typically for me on the weekends though......i totally make up for it monday through friday!! :)
saturday, march 5, 2011
Morning | |
1 serving(s) Spring Tree Sugar Free Low Cal Syrup | 1 |
3 Pancakes (1 cup heart smart bisquick, 1 egg white, 2/3 cup trader joes organic vanilla soy milk, 1 tbsp trader joes organic sugar = 9 pancakes little less than 1/4 cup each) | 5 |
Coffee (1/4 cup fat free half & half, 2 tsp organic turbinado raw cane sugar, 6 cups black coffee) | 2 |
Subtotal | 8 |
Midday | |
2 serving(s) Pepperidge Farm CarbStyle 7 Grain | 3 |
1/2 serving(s) Trader Joe's Better'n Peanut Butter | 1 |
1 serving(s) Trader Joe's Organic Reduced Sugar Blueberry Preserves | 1 |
Subtotal | 5 |
Evening | |
2 serving(s) Trader Joe's Alaska Cod Fillets (8oz fillet baked & seasoned with old bay) | 4 |
1 large cooked sweet potato (cut up in wedges, baked, & seasoned with seasoned salt) | 4 |
Brussel Sprouts Bake (1 1/2 cups brussel sprouts, 1 tbsp italian style bread crumbs, 2 tsp trader joe's grated cheese) | 2 |
Subtotal | 10 |
Anytime | |
1 bag(s) Healthy Pop® 100 cal butter mini bag | 3 |
1/2 cup(s) Turkey Hill Mint Cookies 'n Cream Frozen Yogurt | 3 |
1 Chocolate Marshmallow Madness (see link to recipe below) | 3 |
Subtotal | 9 |
Food PointsPlus values total used | 32 |
i used 3 of my weekly points so i am left with 37 until thursday! i never use all my weekly but they are soooo nice to have!! :)
http://www.hungry-girl.com/show/chocolate-911-chocolate-marshmallow-madness-cupcakes-recipe
hope you are having a wonderful guilt free day!! :)
No comments:
Post a Comment